<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Cool Planet</title>
	<atom:link href="http://coolplanet.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://coolplanet.org</link>
	<description>Not just another climate blog</description>
	<lastBuildDate>Mon, 23 Jan 2012 08:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Ahead of the Curve: Watervliet, NY Adopts a Cutting-Edge Climate Action Plan by Recycling organic waste</title>
		<link>http://coolplanet.org/2011/07/22/a-new-climate-action-plan-for-watervliet-ny/#comment-1050</link>
		<dc:creator><![CDATA[Recycling organic waste]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 08:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=2061#comment-1050</guid>
		<description><![CDATA[This shows the NY aggressive about the climate and taken great strides toward making our city more green by doubling recycling collection using single-stream recycling, engaging a performance contractor for city operations, installing a solar PV panel at Hudson Shores Park and doubling the generation of hydro-electric power from the city’s municipal reservoir.]]></description>
		<content:encoded><![CDATA[<p>This shows the NY aggressive about the climate and taken great strides toward making our city more green by doubling recycling collection using single-stream recycling, engaging a performance contractor for city operations, installing a solar PV panel at Hudson Shores Park and doubling the generation of hydro-electric power from the city’s municipal reservoir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ready or Not: Here Come the Impacts of a Changing Climate by Progress at Glacial Speed, Climate Action Hotline, 6.20.11 &#124; Climate Action</title>
		<link>http://coolplanet.org/2011/06/16/ready-or-not-here-come-the-impacts-of-a-changing-climate/#comment-859</link>
		<dc:creator><![CDATA[Progress at Glacial Speed, Climate Action Hotline, 6.20.11 &#124; Climate Action]]></dc:creator>
		<pubDate>Mon, 20 Jun 2011 18:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=2012#comment-859</guid>
		<description><![CDATA[[...] Ready or Not: Here Come the Impacts of a Changing Climate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ready or Not: Here Come the Impacts of a Changing Climate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bedford 2020 Coalition: Survey to Gauge, Generate Participation by Micheline Reichelt</title>
		<link>http://coolplanet.org/2010/10/29/bedford-2020-coalition-survey-to-gauge-generate-participation/#comment-803</link>
		<dc:creator><![CDATA[Micheline Reichelt]]></dc:creator>
		<pubDate>Sat, 19 Mar 2011 11:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1333#comment-803</guid>
		<description><![CDATA[we have gone through just a newbie to a specialist in the area. It??￥s definitely a tribute for your]]></description>
		<content:encoded><![CDATA[<p>we have gone through just a newbie to a specialist in the area. It??￥s definitely a tribute for your</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Topsy-Turvy Weather: When Global Warming Means Cold and Snow by Tweets that mention Topsy-Turvy Weather: When Global Warming Means Cold and Snow « Cool Planet -- Topsy.com</title>
		<link>http://coolplanet.org/2011/02/11/topsy-turvy-weather-when-global-warming-means-cold-and-snow/#comment-758</link>
		<dc:creator><![CDATA[Tweets that mention Topsy-Turvy Weather: When Global Warming Means Cold and Snow « Cool Planet -- Topsy.com]]></dc:creator>
		<pubDate>Sat, 12 Feb 2011 00:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1717#comment-758</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Scott Van Kerkhove, Scott V and CampusSustainability, lbamberger08. lbamberger08 said: Topsy-Turvy Weather: When Global Warming Means Cold and Snow : http://t.co/yOx22Zb [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Scott Van Kerkhove, Scott V and CampusSustainability, lbamberger08. lbamberger08 said: Topsy-Turvy Weather: When Global Warming Means Cold and Snow : <a href="http://t.co/yOx22Zb" rel="nofollow">http://t.co/yOx22Zb</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greening New York&#8217;s Hudson Valley by dot net</title>
		<link>http://coolplanet.org/2011/01/24/greening-new-yorks-hudson-valley/#comment-754</link>
		<dc:creator><![CDATA[dot net]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 13:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1670#comment-754</guid>
		<description><![CDATA[You really make it seem so easy with your presentation but I find this matter to be actually something that I think I would never understand. It seems too complex and very broad for me. I&#039;m looking forward for your next post, I’ll try to get the hang of it!]]></description>
		<content:encoded><![CDATA[<p>You really make it seem so easy with your presentation but I find this matter to be actually something that I think I would never understand. It seems too complex and very broad for me. I&#8217;m looking forward for your next post, I’ll try to get the hang of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greening New York&#8217;s Hudson Valley by Posicionamiento en Google</title>
		<link>http://coolplanet.org/2011/01/24/greening-new-yorks-hudson-valley/#comment-753</link>
		<dc:creator><![CDATA[Posicionamiento en Google]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1670#comment-753</guid>
		<description><![CDATA[I&#039;ve been browsing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. Personally, if all site owners and bloggers made good content as you did, the net will be much more useful than ever before.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been browsing online more than three hours today, yet I never found any interesting article like yours. It’s pretty worth enough for me. Personally, if all site owners and bloggers made good content as you did, the net will be much more useful than ever before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Manage What You Don&#8217;t Measure: Sag Harbor&#8217;s Energy Use Inventory by Copic Ciao</title>
		<link>http://coolplanet.org/2011/01/26/you-cant-manage-what-you-dont-measure-sag-harbors-energy-use-inventory/#comment-752</link>
		<dc:creator><![CDATA[Copic Ciao]]></dc:creator>
		<pubDate>Fri, 04 Feb 2011 21:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1680#comment-752</guid>
		<description><![CDATA[Saved, I enjoy your blog! :)]]></description>
		<content:encoded><![CDATA[<p>Saved, I enjoy your blog! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why My City is Cool by Rapid Gigabitz</title>
		<link>http://coolplanet.org/2011/01/26/why-my-city-is-cool/#comment-750</link>
		<dc:creator><![CDATA[Rapid Gigabitz]]></dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1690#comment-750</guid>
		<description><![CDATA[i preference it Why My City is Cool &#171; Cool Planet since im your rss reader]]></description>
		<content:encoded><![CDATA[<p>i preference it Why My City is Cool &laquo; Cool Planet since im your rss reader</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You Can&#8217;t Manage What You Don&#8217;t Measure: Sag Harbor&#8217;s Energy Use Inventory by Riley</title>
		<link>http://coolplanet.org/2011/01/26/you-cant-manage-what-you-dont-measure-sag-harbors-energy-use-inventory/#comment-747</link>
		<dc:creator><![CDATA[Riley]]></dc:creator>
		<pubDate>Thu, 27 Jan 2011 18:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1680#comment-747</guid>
		<description><![CDATA[Thanks for spending some time to explain the terminlogy towards the learners!]]></description>
		<content:encoded><![CDATA[<p>Thanks for spending some time to explain the terminlogy towards the learners!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greening New York&#8217;s Hudson Valley by Vernon</title>
		<link>http://coolplanet.org/2011/01/24/greening-new-yorks-hudson-valley/#comment-744</link>
		<dc:creator><![CDATA[Vernon]]></dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://coolplanet.org/?p=1670#comment-744</guid>
		<description><![CDATA[Great content, I must say i await messages of your stuff.]]></description>
		<content:encoded><![CDATA[<p>Great content, I must say i await messages of your stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

